Boxer Heart Check Scheme
The Boxer Association of Victoria Heart Check Program was started in September 1993, in response to concerns from members, breeders and the veterinary profession regarding the incidence of heart problems in the breed. The administrator of the program is the current serving President of the Club, which is where all forms should be sent. The program was based upon the program in operation in the United Kingdom, but with some differences:
- The program was designed as a screening program although the Boxers were heart scored the testing was not restricted to canine cardiologists
- The program incorporated identification (by photograph since replaced with the microchip number) of the Boxer – lack of identification was considered to be an unacceptable weakness in the UK procedure.
Initially the club recommended that Boxers which were scored over 2 would not be bred with and positive scores of 1 or 2 would only be bred to a clear Boxer. This latitude was allowed on the recommendation of the Victorian Canine Association of Hereditary Diseases Committee and the rationale was that breeding should not be restrictive until the extent of the problem was known.
To date the test for over 900 Boxers has been recorded. You can view all submitted results below.
How do I get my Boxer tested?
Please note: Your dog must be microchipped for identification purposes.
- Obtain a Heart Screening Form and complete the details in Section A. (the form can be requested from the BAOV Secretary or downloaded via the button above.)
- Take the Form and your Boxer to your Vet where your vet must clearly sign, date and print the grading (from 0/6) on the form.
- Upon completion email the form to the President of the Boxer Club – email address is provided on the form.
- Your details will then added to the current Heart Scheme List and numbered.
- The endorsed form will be returned to you via email.
- Please note if using the Litter Service you are required to provide the number allocated to you on your form.
Boxer Heart Check result
You can search the results by prefix, registered name or registration number.
2014–Present
File | Name | RegNo | Grade | DateTested | Owner |
---|---|---|---|---|---|
884 | Lambda Meant To Be Me [B] | 3100280603 | 0/6 | 04/03/2014 | L Bleakley & A Fry |
885 | Lambda I'm A Good Girl [B] | 3100272612 | 0/6 | 04/03/2014 | L Bleakley & A Fry |
886 | Lambda Play For Keeps [D] | 3100281296 | 0/6 | 04/03/2014 | L Bleakley & A Fry |
887 | Boxtrinity Moonlite Lily [B] | 3100269258 | 0/6 | 23/01/2014 | Simon Snelling & Christine Snelling |
888 | Ch Kirum Rocky Mountain Ruby [B] | 3100276953 | 0/6 | 28/03/2014 | L Bleakley & A Fry |
889 | Namots Laila [B] | 3100212614 | 0/6 | 09/04/2014 | Linda Coots |
890 | Kirkgate Lucky In Love [B] | 2100307094 | 0/6 | 14/03/2014 | Elizabeth Bushley |
891 | Rouglepark Exquisit [B] | 3100236960 | 0/6 | 13/03/2014 | Elizabeth Bushley |
892 | Heromiari Armstrong Jones [D] | 3100235090 | 0/6 | 14/03/2014 | Elizabeth Bushley |
893 | Heromiari Handsome Hilda [B] | 3100285690 | 0/6 | 28/04/2014 | Liz Bushley |
894 | Heromiari Generous Beau [B] | 3100287828 | 0/6 | 28/04/2014 | Liz Bushley |
895 | Rouglepark Lady Of Wisdom [B] | 3100286520 | 0/6 | 28/04/2014 | Liz Bushley |
896 | Rouglepark All That N More [B] | 3100286522 | 0/6 | 28/04/2014 | Liz Bushley |
897 | Lambda Meant To Be Me [B | 3100280603 | 0/6 | 10/07/201 | L Bleakley & A Fry |
898 | Heromiari Florentina [B] | 3100269204 | 0/6 | 16/07/2014 | Mr J & Mrs H Verspay |
899 | Alcance Queen Of Spades [B] | 3100278585 | 0/6 | 31/01/2014 | Kirk |
900 | Belchlo Blazing Star [D] | 3100291481 | 0/6 | 06/10/2014 | Mr S Bonnici |
901 | Clauddane Just Stunning [B] | 4100238101 | 0/6 | 12/01/15 | T. E. Collett |
902 | Caralil Sheer Brilliance [B] | 3100277571 | 0/6 | 02/02/15 | Fung Toon Lim |
903 | Belchlo Daughter of Aphrodite [B] | 3100290830 | 0/6 | 16/02/15 | Mr Saviour Bonnici |
904 | Lambda Hope Diamond | 3100281299 | 0/6 | 01/03/15 | L Bleakley & A Fry |
905 | Livloud Whos Ya Daddy | 3100266917 | 0/6 | 10/02/15 | Mrs A J & Mr G J Moore |
906 | Kesdar Code Red [D] | 3100299847 | 0/6 | 12/05/15 | Paul & Pauline Salnitro |
907 | Ch Kesdar Red Hot Rumour [D] | 3100294729 | 0/6 | 19/12/14 | J Davis & H Keele |
908 | Belchlo Target Hunter [D] | 3100304055 | 0/6 | 1/7/15 | Mr S Bonnici |
909 | Ch Nothin Shakin From Newlaithe [Imp UK] [B] | AM03057501 | 0/6 | 10/07/15 | Joanne Malloy & R Harrison |
910 | Ch Zaatom Inaspell [D] | 3100272606 | 0/6 | 10/07/15 | Joanne Malloy & Rick Harrison |
911 | Ch Zaatom Too Posh To Push [B] | 3100272608 | 0/6 | 10/07/15 | Joanne Malloy & R Harrison |
912 | Valeska Eat My Dust [B] | 03813-2013 | 0/6 | 10/07/15 | L. D. R Harrison & J Malloy |
913 | Alcance Gilbey [D] | 3100305959 | 0/6 | 29/06/15 | Peter Hill |
914 | Alcance Jax [D] | 3100305958 | 0/6 | 13/08/15 | Mr Patrick Whyte & Mrs Siobhan Whyte |
915 | NZ Ch Sanlian Fancy An Encounter At Denem [Imp NZ] [B] | 02357-2010 | 0/6 | 31/07/15 | J Malloy & R Harrison |
916 | Alcance Cleo [B] | 3100305954 | 0/6 | 15/06/15 | Mrs S Whiteside |
917 | Alcance Boromir Gondorian [D] | 3100312903LR | 1/6 | 28/10/15 | Barbara Wilbrink |
918 | Lambda Live For The Future [B] | 3100291441 | 0/6 | 24/11/15 | L Bleakley & A Fry |
919 | Lambda Might Be Me [B] | 3100306740 | 0/6 | 22/12/15 | L Bleakley & A Fry |
920 | Ch Valeska Big Easy [Imp NZ] | 07003-2014 | 0/6 | 19/12/15 | Mrs S Choca |
921 | Caralil Sheer Brilliance [B] | 3100277571 | 0/6 | 16/03/2016 | Fung Toon Lim |
922 | Raanan Justin Rocho [D] | 3100316288 | 0/6 | 16/03/2016 | Fung Toon Lim |
923 | Alcance Ebano Chispa [B] | 3100274203 | 0/6 | 15/05/2015 | Vivienne Hayes & John Davidson |
924 | Belchlo A Day Dream Away [B] | 3100316751 | 0/6 | 4/5/16 | Mr Saviour Bonnici |
925 | Alcance Last Tango [D] | 3100317554LR | 0/6 | 18/4/16 | Jill McGrath-Berra |
926 | Alcance A Moment In Milan [B] | 3100317557 | 0/6 | 31/05/16 | Jill McGrath-Berra & Frank Berra |
927 | Alcance Samsara Sky [B] | 3100321404 | 0/6 | 31/05/16/ | Jill McGrath-Berra & Frank Berra |
928 | Ch Kesdar Crackling Rosie [B] | 3100313051 | 0/6 | 12/05/16 | J Davis & H Keele |
929 | Kesdar Some Kinda Wonderful [D] | 3100320364 | 0/6 | 24/05/16 | J Davis & H Keele |
930 | Ch Kesdar Wings Of An Angel [B] | 3100272914 | 0/6 | 31/05/16 | J Davis & H Keele |
931 | Kesdar Magicians Tale [B] | 3100313644 | 0/6 | 12/7/16 | Mr G Hocking |
932 | Alcance Autumn Gladiator [D] | 3100321403 | 0/6 | 27/06/16 | Jill McGrath-Berra & Frank Berra |
933 | Kesdar Shades Of Autumn [B] | 3100304813 | 0/6 | 09/09/2016 | J Davis & H Keele |
934 | Ch Kesdar Reckless Rumour [B] | 3100294731 | 0/6 | 27/09/16 | L Bleakley & A Fry |
935 | Lambda Devil May Care [D] | 3100323094 | 0/6 | 27/09/16 | L Bleakley & A Fry |
936 | Lambda Good Gracious [B] | 3100323097 | 0/6 | 27/09/16 | L Bleakley & A Fry |
937 | Towin Black Heart Bart [D] | 4100279898 | 0/6P | 17/12/2016 | Donna Hill & Damon Ginns |
938 | Deslinlai Joyz Of Mischief [B] | 3100317262 | 0/6 | 01/03/2017 | Miss Linda Coots |
939 | Genex Dynamic Dayzee | 3100289482 | 0/6 | 07/03/2017 | G & J Exton |
940 | Jatzbee Magic Moments | 3100302703 | 0/6 | 10/03/2017 | Maryanne Lamb |
941 | Jynindera Straight Draw | 3100039927 | 0/6 | 16/03/2017 | Tamara Potts |
942 | Heromiari Lucinda [B] | 31003365194 | 0/6 | 24/05/2017 | Fung Toon Lim |
943 | Ebniv Diamond Diva [B] | 3100328141 | 0/6 | 22/.6/17 | Ms P Kirk |
944 | Heromiara Karralyka [B] | 3100321930 | 0/6 | 28/06/2017 | Mr J & Mrs H Verspay |
945 | Heromiara Handsome Hilda [B] | 3100285690 | 0/6 | 28/06/2017 | Mr J & Mrs H Verspay |
946 | Blythe Adele [B] | 3100321029 | 0/6 | 28/06/2017 | Mr G & Mrs D Snell |
947 | Alcance Shasta [B] | 3100017108 | 0/6 | 30/08/2017 | Jill McGrath-Berra & Frank Berra |
948 | Jatzbee Golden Dream [B] | 3100333153 | 0/6 | 09/10/2017 | Maryanne Lamb |
949 | Alcance Sky High Woman [B] | 3100352880 | 0/6 | 22/11/2017 | Emila Berra |
950 | Alcance Kailani Orida [AI] [B] | 3100344813 | 0/6 | 22/11/2017 | Emila Berra |
951 | Lambda Cobb And Co [D] | 3100351098 | 0/6 | 9/01/2018 | L Bleakley & A Fry |
952 | Lambda Miss It And A Bit [B] | 3100351104 | 0/6 | 9/01/2018 | L Bleakley & A Fry |
953 | Alcance Timeless Vintage [B] | 3100351707 | 0/6 | 15/01/2018 | Gary Westerland |
954 | Boxtrinity Mind Bender [B] | 3100347708 | 0/6 | 09/03/2018 | Amy Smith |
955 | Alcance Great Emancipator [B] | 3100352882LR | 0/6 | 27/03/2018 | Kate Optz & Junitta Richards |
956 | Ch Tyeanbo Simply The Best [D] | 3100332814 | 0/6 | 2/07/2018 | Mr S Bonnici |
957 | Lambda No Innuendo [B] | 3100351105 | 0/6 | 7/08/2018 | L Bleakley & A Fry |
958 | Heromiari Luckie Boris [D] | 3100359158 | 0/6 | 11/08/18 | Mr G Snell & Mrs D Snell |
959 | Luzdelaluna Above The Clouds [B] | 3100306280 | 0/6 | 10/8/2018 | Charlize Brooks |
960 | Alcance Back To Classics (B) | 3100351709 | 0/6 | 12/11/2018 | Jenna Huckell |
961 | Zatoom One And Only (B) | 3100350728 | 0/6 | 05/12/2018 | Joanne Malloy |
962 | Zatoom Rumour Has It (D) | 3100350727 | 0/6 | 22/11/2018 | Joanne Malloy |
963 | Alcance Omega Aqua Terra (D) | 310037302 | 0/6 | 10/04/2018 | Jenni and Bryn Sutton |
964 | Kesdar Gold Rush At Lambda | 31000382066 | 0/6 | 12/11/2019 | L Bleakley & A Fry |
965 | Alcance High Noon | 3100380627 | 0/6 | 24/12/2019 | J McGrath-Berra & F Berra |
966 | Alonot Blindsided At Lambda | 2100493411 | 0/6 | 06/01/2020 | L Bleakley & A Fry |
967 | Alcance Stellas Speedmaster | 3100380632LR | 1/6 | 31/10/2019 | Mr D Brooker |
968 | Rmgee Oh Yeah | 3100397078LR | 2/6 | 28/10/2019 | T Hall & T Flook |
969 | Ch Lambda Shes A Given | 3100364992 | 0/6 | 28/02/2020 | L Bleakley & A Fry |
970 | Kesdar His Masters Voice (D) | 3100387130 | 0/6 | 16/03/2020 | Ms K Kirk |
971 | Lambda Bubbles (B) | 3100358842 | 0/6 | 31/07/2020 | L Bleakley & A Fry |
972 | Magesticmaya Dakota Storm (B) | 3100039927 | 0/6 | 27/07/2020 | Tamara Potts |
973 | Hollibrook Anastasia [B] | 6100115312 | 0/6 | 8/20/2020 | Ms C A Brooks |
974 | Hollibrook Longstockings [B] | 6100115308 | 0/6 | 8/20/2020 | Ms C A Brooks |
975 | Kesdar Gold Dust [B] | 3100382062 | 0/6 | 2/14/2020 | Bronwyn & Stuart Body |
976 | Kesdar Easy Does It [D] | 3100343642 | 0/6 | 2/18/2018 | Bronwyn & Stuart Body |
977 | Inyapen Chili Pepper [B] | 3100362664 | 0/6 | 1/30/2021 | Karen Gibbond |
978 | Alcance Via Turin [D] | 3100394777 | 0/6 | 2/9/2021 | Ivana & Andrew Van de Beek |
979 | Lambda Read My Mind [B] | 3100364994 | 0/6 | 7/13/2021 | Bradley M Barerd |
980 | Alcance Pennies From Heaven [B] | 3100380626 | 0/6 | 2/4/2020 | Jill McGrath-Berra & Frank Berra |
981 | Alcance Xander [D] | 3100409466 | 0/6 | 9/9/2021 | Mitchell Burton |
982 | Alcance Esmeralda [B] | 3100054065 | 0/6 | 12/10/2019 | Skye Kirby |
983 | Ch Lambda Good Golly [B] | 3100385425 | 0/6 | 10/12/2021 | L Bleakley & A Fry |
984 | Lambda Peggy Sue [B] | 3100393781 | 0/6 | 10/12/2021 | L Bleakley & A Fry |
985 | Lambda Making Magic [B] | 3100395424 | 0/6 | 10/12/2021 | L Bleakley & A Fry |
986 | Lambda Master Of Music [AI] [D] | 3100416787 | 0/6 | 10/12/2021 | L Bleakley & A Fry |
987 | Maraquita Sweet Dreams [B] | 3100397715 | 0/6 | 11/4/2021 | Fung Toon Lim |
988 | Ch Lambda Right On Track [D] | 3100423752 | 0/6 | 2/7/2022 | L Bleakley & A Fry |
989 | Boxtrinity Dark Hero [D] | 3100430049 | 0/6 | 6/1/2022 | T Collett |
990 | Kesdar Mon Ami [D] | 3100059250 | 0/6 | 5/24/2022 | Troy Ellis |
991 | Hewsar Sweet Blossom [B] | 3100421710 | 0/6 | 8/23/2022 | T Collett |
992 | Lambda Bella Mia | 3100436101 | 0/6 | 10/4/2022 | L Bleakley & A Fry |
993 | Lambda Love The Look [B] | 3100416788 | 0/6 | 4/6/2022 | L Bleakley & A Fry |
994 | Alcance Crackernite [B] | 3100399744LR | 0/6 | 2/15/2022 | Davinder Nagah |
995 | Alcance Dexter [D] | 3100409467 | 0/6 | 6/8/2023 | J McGrath-Berra & F Berra |
996 | Lambda The Storm [D] | 3100452156 | 0/6 | 10/7/2023 | L Bleakley & A Fry |
997 | Ch Lambda Lucky Star [B] | 3100452396 | 0/6 | 10/7/2023 | L Bleakley & A Fry |
998 | Alcance Xena [B] | 3100409469 | 0/6 | 8/11/2023 | Jill McGrath-Berra |
999 | Lambda Don’t Knocker [AI] | 3100460757 | 0/6 | 11/4/2024 | L Bleakley & A Fry |
2010–2013
File | Name | RegNo | Grade | DateTested | Owner |
---|---|---|---|---|---|
799 | Ch Lambda Calamity Jane [B] | 3100168336 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
800 | Ch Eischied Specific Justice At Lambda [Imp NZ] [B] | 01389-2007 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
801 | Lambda Keen To Be Seen [B] | 3100194734 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
802 | Lambda Just Like It Is [B] | 3100203188 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
803 | Rubiino Our Red Tszyo [D] | 3100214573 | 0/6 | 8/04/2010 | Tracy Collett |
804 | Heromiari Voici Rosemarie [B] | 3100212014 | 0/6 | 21/10/09 | P Clague & J Clague |
805 | Explozief van Bakelsglorie [Imp Blg] [B] | Losh0986836 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
806 | Heromiari Pretty Freya [B] | 3100175396 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
807 | Boobook Bronte Foctuna [B] | 3100194668 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
808 | Heromiari Upper Class [D] | 3100208103 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
809 | Heromiari Valley Saint [IID Blg] [D] | 3100212010 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
810 | Ch Kesdar Heaven Sent [B] | 3100193979 | 0/6 | 27/07/10 | J Davis & H Keele |
811 | Kesdar Just A Whisper [B] | 3100207330 | 0/6 | 27/07/10 | J Davis & H Keele |
812 | Boxarama Crowing Glory [B] | 3100223305 | 0/6 | 10/08/10 | Maryanne Storer |
813 | Street Boxer's From Above [Imp Nwy] [D] | No51924/09 | 0/6 | 23/8/2010 | Ms J D Davis & Ms H J Keele |
814 | Alcance Flamin Rain [B] | 3100210376 | 0/6 | 31/08/2010 | Jill & Frank Berra |
815 | Alcance Quaero Verum [B] | 3100219695 | 0/6 | 24/08/2010 | Jill & Frank Berra |
816 | Kashminder Guns N Roses [D] | 4100171102 | 0/6 | 9/9/2010 | L Bleakley & A Fry |
817 | Ch Kesdar Just A Rumour [B] | 3100207325 | 0/6 | 10/9/2010 | J Davis & H Keele |
818 | Heromiari Viva La Rampa [IID Blg] B | 3100212015 | 0/6 | 13/10/2010 | Mr & Mrs J & H Verspay |
819 | Heromiari Vintage Bruno [IID Blg] D | 3100212009 | 0/6 | 13/10/2010 | Mr & Mrs J & H Verspay |
820 | Boxarama Southern Star | 310022397 | 0/6 | 3/02/2011 | Mr N & Mrs F Talarico |
821 | Lambda Roman About [D] | 3100231279 | 0/6 | 15/02/2011 | L Bleakley & A Fry |
822 | Lambda Roman Around [B] | 3100231280 | 0/6 | 15/02/2011 | L Bleakley & A Fry |
823 | Visanbox Ace Of Spades [D] | 2100307285 | 0/6 | 14/02/2011 | Mr T McCabe & Miss R Sellman |
824 | Kesdar Touch Of Magic [B] | 3100230593 | 0/6 | 24/03/2011 | K & T Godfrey |
825 | Boxberry Little Black Box [B] | 2100318808 | 0/6 | 15/04/2011 | Amy Smith |
826 | Valeska O Crickey [Imp NZ] [D] | 03083-2009 | 0/6 | 12/05/2011 | J Malloy, R Harrison |
827 | Ronin Dealers Decision For Valeska [Imp NZ] [D] | 07977-2009 | 0/6 | 12/05/2011 | J Malloy, R Harrison & Lioyd Harrison [NZ] |
828 | Kesdar Magical Moment [B] | 3100230594 | 0/6 | 12/05/2011 | J Malloy & R Harrison |
829 | Ch Lambda Wish List [D] | 3100202547 | 0/6 | 29/03/2011 | Vicki Perkins |
830 | Lambda Sheeza Looker [B] | 3100229078 | 0/6 | 6/06/2011 | Mr S Bonnici |
831 | Jynindera Red Bell [B] | 3100226608 | 0/6 | 27/6/11 | Tracy Collett |
832 | Isacco Di Soragna [Imp Italy] [D] | ROI 05/35847 | 0/6 | 5/07/2011 | Louise Brown |
833 | Aspen Dream Weaver [B] | 3100222153 | 0/6 | 16/08/2011 | Anne Tarbolton |
834 | Lambda Expectations [D] | 3100240404 | 0/6 | 16/08/2011 | L Bleakley & A Fry |
835 | Lambda Little Bit Of Magic [B] | 3100240406 | 0/6 | 16/08/2011 | L Bleakley & A Fry |
836 | Milmac Talutah Asdza [B] | 3100214395 | 0/6 | 29/08/2011 | Sharon & Lance Collins |
837 | Belchlo Billie Jean [B] | 3100222361 | 0/6 | 7/09/2011 | Mrs S A Samaranayake |
838 | Jatdogz Diego [D] | 3100223025 | 0/6 | 7/09/2011 | Mrs S A Samaranayake |
839 | Blythe Diamond [B] | 3100174475 | 0/6 | 27/09/2011 | Mr Geoffrey & Mrs Danielle Snell |
840 | Kellynda A Really Special Blend [AI] [B] | 610006711 | 0/6 | 6/10/2011 | Danielle Irving |
841 | Heromiari Quote Of Rex [D] | 3100181193 | 0/6 | 28/10/2011 | Mr Geoffrey & Mrs Danielle Snell |
842 | Jynindera Red El Rose [D] | 3100238346 | 0/6 | 11/16/2011 | Tracy Collett |
843 | Blythe Honey [B] | 3100200583 | 0/6 | 10/19/2011 | Elizabeth Bushby |
844 | Rouglepark Crunchtime [D] | 3100236953 | 0/6 | 10/19/2011 | Elizabeth Bushby |
845 | Rubiino Jazzy Girl [B] | 3100214568 | 0/6 | 10/19/2011 | Elizabeth Bushby |
846 | Rubiino Rubys Gem [B] | 3100240388 | 0/6 | 10/19/2011 | Elizabeth Bushby |
847 | Boundaround Coppit Sweet [B] | 2100309146 | 0/6 | 10/19/2011 | Elizabeth Bushby |
848 | Heromiari Wake Up Suzie [B] | 3100216121 | 0/6 | 10/19/2011 | Elizabeth Bushby |
849 | Kelticfire Holly [B] | 3100197752 | 0/6 | 10/19/2011 | Elizabeth Bushby |
850 | Rouglepark Luv Ya Lexi [B] | 3100197939 | 0/6 | 10/19/2011 | Elizabeth Bushby |
851 | Puppiluv Roxy Mischief [B] | 3100164275 | 0/6 | 10/19/2011 | Elizabeth Bushby |
852 | Camberello Dom [D] | 3100160633 | 0/6 | 10/19/2011 | Elizabeth Bushby |
853 | Celticrose Nomad Gypsy [D] | 3100123645 | 0/6 | 10/19/2011 | Elizabeth Bushby |
854 | Puppiluv Jolly Kev [D] | 3100164279 | 0/6 | 10/19/2011 | Elizabeth Bushby |
855 | Lambda Up Close And Personal [D] | 3100247060 | 0/6 | 12/20/2011 | J & N Perkins |
856 | Kashminder Allgunz Blazn [B] | 4100171101 | 0/6 | 12/20/2011 | V Perkins & T Sully |
857 | Lambda Make A Dream Come True [B] | 3100247062 | 0/6 | 12/20/2011 | Ms V Perkins |
858 | Ch Kesdar Dream A Little Dream [B] | 3100231716 | 0/6 | 12/10/2011 | J Davis & H Keele |
859 | Kesdar Archangel [B] | 3100244411 | 0/6 | 12/10/2011 | J Davis & H Keele |
860 | Chonbrejay Quite A Girl [B] | 3100160168 | 0/6 | 13/3/12 | Elizabeth Bushby |
861 | Alcance Appena Intempo [B] | 3100253286 | 0/6 | 02/04/2012 | Jill & Frank Berra |
862 | Alcance Spring Surprise [B] | 3100248141 | 0/6 | 02/04/2012 | Jill & Frank Berra |
863 | Ch Targeted By Newlaithe [Imp UK] [D] | AL02921003 | 0/6 | 16/08/11 | D & S F Crooks |
864 | Auroraprince Fire Blaze [B] | 3100173443 | 0/6 | 06/11/2011 | Kale Blackler |
865 | Sakita Polished Gem [B] | 3100210241 | 0/6 | 21/05/2012 | Daryl New |
866 | Kesdar Just A Joker [B] | 3100207327 | 0/6 | 03/09/2012 | Sherran Howlett |
867 | Tyeanbo Miss Attitude [AI] [B] | 3100226972 | 0/6 | 20/08/2012 | D & S F Crooks & G Munro |
868 | Genex Madamosel Paris [B] | 3100201277 | 0/6 | 11/01/2013 | Geoff & Jennifer Exton |
869 | Alcance Nogara [B] | 3100265689 | 0/6 | 13/12/2012 | Mrs J McGrath-Berra & Mr F Berra |
870 | Alcance Corus [B] | 3100219696 | 0/6 | 21/2/13 | Jill McGrath-Berra & Frank Berra |
871 | Boxtrinity Made You Look [B] | 3100030525 | 0/6 | 04/03/2013 | Amy Smith |
872 | Belchlo Chasing My Dream [B] | 3100261634 | 0/6 | 19/04/2013 | Mr Saviour Bonnici |
873 | Alcance Lapkroig Phorwaz | 3100273315LR | 0/6 | 10/05/2013 | Mr Warwick Coleman |
874 | Kesdar Tales Of Edward Bear [B] | 3100254940 | 0/6 | 19/06/2013 | Kylie Uthank |
875 | Blythe Zina [B] | 3100258647 | 0/6 | 27/06/2013 | Mr G & Mrs D Snell |
876 | Blythe Fiona [B] | 3100235509 | 0/6 | 19/06/2013 | Mr & Mrs J & H Verspay |
877 | Murphastic Enrica [B] | 3100261818 | 0/6 | 19/06/2013 | Mr & Mrs J & H Verspay |
878 | Jatzbee All That Jazz [B] | 3100258402 | 0/6 | 26/07/2013 | Maryanne Storer |
879 | Leejaram Violet Ribbons | 3100257740 | 0/6 | 10/9/13 | Lisa Arton |
880 | Belchlo Dream Catcher [B] | 3100261633 | 0/6 | 18/10/2013 | Mr S Bonnici |
881 | Kesdar Born To Be Wild ]B] | 3100260668 | 0/6 | 23/10/2013 | Jennifer Davis & Helen Keele |
882 | Ch Kesdar Just Dreamin RN [D] | 3100231719 | 0/6 | 23/10/2013 | Mrs S L Howlett |
883 | Sjecoin Field Of Dreams [B] | 3100262888 | 0/6 | 30/12/2013 | Maryanna Storer |
2004–2009
File | Name | RegNo | Grade | DateTested | Owner |
---|---|---|---|---|---|
689 | Berezney Sashalachista (B) | 3100105602 | 0/6 | 7/07/2004 | Teresa Ross |
690 | Shirbel Masquerade (B) | 3100089623 | 0/6 | 8/01/2004 | Pauline & Leonie Ashton |
691 | Shirbel Likely TBA Star (B) | 3100087418 | 0/6 | 28/12/2003 | S J Dunn |
692 | Voxisha Clown prince (D) | 3100107180 | 0/6 | 15/01/2004 | Shane Skurrie |
693 | Hayjacq Sweet Holly (B) | 3100089661 | 0/6 | 15/01/2004 | Shane Skurrie |
694 | Bongiornobox Bad Boy (D) | 3100110469 | 0/6 | 20/01/2004 | Mrs Georgina Falzon |
695 | Lustic Dew Drtops (B) | 3100107713 | 0/6 | 20/01/2004 | Mrs Georgina Falzon |
696 | Carnellian Mystic Belle (B) | 3100101389 | 0/6 | 21/01/2004 | Mrs D Tottenham |
697 | Anaurac Summer Love (B) | 3100108989 | 0/6 | 29/03/2004 | J & J Caruana |
698 | Taratan Lady Malabou (B) | 3100106627 | 0/6 | 4/03/2004 | Mr J & Mrs R Kennedy |
699 | Taratan Samthecruisinman (D) | 3100102490 | 0/6 | 4/03/2004 | Mr J & Mrs R Kennedy |
700 | Intrends Lovers Knot (B) | 3100038678 | 0/6 | 29/03/2004 | Mrs Judy Horton |
701 | Heromiari Freya (B) | 3100110319 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
702 | Heromiari Bussy Bee (B) | 3100084940 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
703 | Heromiari Flying Dutchman (D) | 3100110326 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
704 | Berezney Aussie Zest (D) | 3100105607 | 0/6 | 4/10/2003 | Darren Hayes |
705 | Joemaz Trish Lad (D) | 3100112129 | 0/6 | 15/07/2004 | George Giankoulidis |
706 | Tearlean Rhapsody In Red (D) | 3100099022 | 0/6 | 29/05/2004 | Mrs Rachel Thompson |
707 | Yanma Waltz N Matilda (B) | 3100087500 | 0/6 | 22/06/2004 | Peta & Michael Byrne |
708 | Berezney Bloody Ruby (B) | 3100105604 | 0/6 | 15/07/2004 | Theresa Ross |
709 | Berezney Born To Hustle (B) | 3100115843 | 0/6 | 2/09/2004 | Theresa Ross |
710 | Esjaydebe Phantina (B) | 3100017672 | 0/6 | 13/10/2004 | J De Freitas & Z Nunic |
711 | Boxertricks Lady Tarnia (B) | 3100097564 | 0/6 | 18/06/2004 | Mr & Mrs J Verspay |
712 | Heromiari Great Memory (B) | 3100117650 | 0/6 | 5/11/2004 | Mr & Mrs J Verspay |
713 | Marolana Lucky Charm (B) | 3100115394 | 0/6 | 22/11/2004 | Marcia Davis |
714 | Kymbray Packen A Punch (D) | 3100131585 | 0/6 | 18/03/2005 | R J & K J Sanderson |
715 | Frantestic Garden Rose (B) | 3100127628 | 0/6 | 19/04/2005 | Frank Cassar |
716 | (duplicated file - 703) | ||||
717 | (duplicated file - 701) | ||||
718 | Taratan Aliceinwonderland (B) | 3100110359 | 0/6 | 10/03/2005 | J & R Kennedy |
719 | Tyeanbo Alpha Romao (D) | 3100118347 | 0/6 | 12/02/2005 | D & F Crooks & G Munro |
720 | Keiraley Rudoffs Lad (D) | 3100090686 | 0/6 | 26/10/2004 | B & K Wong |
721 | Kymbray Braveheart (D) | 3100131581 | 0/6 | 14/04/2005 | Andrew & Sharron Brittain |
722 | Freelea Josephine (B) | 3100113370 | 0/6 | 27/04/2005 | Mrs S & Dr S Whiteside |
723 | Kesdar Riding High (D) | 3100135909 | 0/6 | 26/07/2005 | Ms J D Davis & Ms H J Keele |
724 | Taratan Red Dancer (B) | 3100132294 | 0/6 | 23/07/2005 | J & R Kennedy |
725 | Taratan Lady In The Rain (B) | 3100092369 | 0/6 | 29/03/2005 | J & R Kennedy |
726 | Taratan Laceys Follies (B) | 3100117418 | 0/6 | 23/07/2005 | J & R Kennedy |
727 | Taratan Laceys Gypsy (B) | 3100117417 | 0/6 | 8/07/2005 | J & R Kennedy |
728 | Brityler Two Hearts (B) | 3100120469 | 0/6 | 4/08/2005 | Mrs S A & Mr H Willett |
729 | Miss Jewel (B) | 3100135292 | 0/6 | 3/07/2005 | Georgina Falzon |
730 | Vexisha Luv Me Not (B) | 3100084934 | 0/6 | 22/09/2005 | Ms Cheryl Batten |
